/
Final Results Championsip 2018
Final Results Championsip 2018
| 2018 Club Championship Results Scratch | 201 Club Championship Results Scratch | |||||||||||||||||||||||||||
Division 1 Scratch | Division 2 Scratch | Division 3 Scratch | |||||||||||||||||||||||||||
Player | H/Cap | Wk 1 | Wk 2 | Wk 3 | Scratch Prog | Place | Player | H/Cap | Wk 1 | Wk 2 | Wk 3 | Scratch Prog | Place | Player | H/Cap | Wk 1 | Wk 2 | Wk 3 | Scratch Prog | Place | |||||||||
Coffey Martin | 3.9 | 79 | 73 | 81 | 233 | 1st | Gould Bill | 21.4 | 99 | 98 | 98 | 295 | Equal | ||||||||||||||||
Harrell Denis | 5.1 | 82 | 77 | 80 | 239 | R/Up | Bensley Kerry | 19.9 | 108 | 91 | 96 | 295 | 1st | Spence Darrell | 24.3 | 106 | 104 | 102 | 310 | 1st | |||||||||
Davis Paul | 8.5 | 82 | 82 | 83 | 247 | Pogson Ken | 23.30 | 102 | 95 | 102 | 299 | Helps Brian | 27 | 105 | 108 | 99 | 312 | R/Up | |||||||||||
Hebbard Arthur | 10.6 | 89 | 80 | 88 | 257 | Miltenyi Peter | 22.7 | 103 | 96 | 101 | 300 | Vinckz Harry | 26 | 109 | 102 | 108 | 319 | ||||||||||||
Miller Peter | 15.4 | 92 | 83 | 87 | 262 | Perkins David | 19.5 | 104 | 95 | 101 | 300 | Baker Kevin | 29.1 | 111 | 102 | 107 | 320 | ||||||||||||
Smith John | 11.6 | 93 | 82 | 89 | 264 | Grimston Don | 19.3 | 103 | 101 | 101 | 305 | Chopping Jeff | 32 | 112 | 101 | 108 | 321 | ||||||||||||
Rumsey Eric | 16.7 | 97 | 85 | 89 | 271 | Ackerman Steve | 18.9 | 119 | 97 | 91 | 307 | Post Claude | 27 | 105 | 111 | 100 | 316 | ||||||||||||
Chandler David | 11.3 | 98 | 84 | 90 | 272 | Haines Ray | 21.7 | 104 | 101 | 104 | 309 | Liehr Bob | 27.6 | 118 | 99 | 109 | 329 | ||||||||||||
Jack John | 14.8 | 92 | 88 | 97 | 277 | Shepherd Elizabeth | 23 | 108 | 103 | 106 | 317 | ||||||||||||||||||
Gould Ed | 17.5 | 102 | 89 | 91 | 282 | Frame Malcolm | 22.3 | 116 | 94 | 109 | 319 | 2018 Club Championship Results Nett | |||||||||||||||||
Cece Joe | 18 | 102 | 89 | 95 | 286 | Dennis Len | 19.9 | 122 | 93 | 105 | 320 | Division 3 Nett | |||||||||||||||||
Bassett Alan | 17.5 | 103 | 91 | 99 | 293 | 2018 Club Championship Results Nett | |||||||||||||||||||||||
Pogson Ken | 23.30 | 78 | 71 | 78 | 222 | 1st | Chopping Jeff | 32 | 79 | 69 | 75 | 223 | 1st | ||||||||||||||||
2018 Club Championship Results Nett | Miltenyi Peter | 22.7 | 80 | 72 | 76 | 228 | Equal | Baker Kevin | 29.1 | 81 | 72 | 76 | 229 | R/up | |||||||||||||||
Division 1 Net | Gould Bill | 21.4 | 77 | 76 | 75 | 228 | R/up | Vinckz Harry | 26 | 82 | 75 | 80 | 237 | ||||||||||||||||
Player | H/Cap | Wk 1 | Wk 2 | Wk 3 | Net Prog | Bensley Kerry | 19.9 | 87 | 71 | 71 | 229 | Helps Brian | 27 | 78 | 80 | 70 | 228 | ||||||||||||
Miller Peter | 15.4 | 77 | 67 | 71 | 215 | 1st | Perkins David | 19.5 | 84 | 75 | 78 | 237 | Spence Darrell | 24.3 | 81 | 79 | 75 | 235 | |||||||||||
Rumsey Eric | 16.7 | 80 | 68 | 71 | 219 | R/up | Haines Ray | 21.7 | 82 | 79 | 80 | 241 | Liehr Bob | 27.6 | 90 | 70 | 79 | 239 | |||||||||||
Davis Paul | 8.5 | 73 | 74 | 74 | 221 | Shepherd Elizabeth | 23 | 82 | 79 | 81 | 242 | Post Claude | 27 | 77 | 84 | 71 | 232 | ||||||||||||
Coffey Martin | 3.9 | 75 | 69 | 77 | 221 | Grimston Don | 19.3 | 83 | 81 | 80 | 244 | ||||||||||||||||||
Hebbard Arthur | 10.6 | 78 | 68 | 76 | 222 | Ackerman Steve | 18.9 | 100 | 78 | 71 | 249 | ||||||||||||||||||
Harrell Denis | 5.1 | 76 | 72 | 75 | 223 | Frame Malcolm | 22.3 | 93 | 72 | 86 | 251 | ||||||||||||||||||
Gould Ed | 17.5 | 84 | 71 | 72 | 227 | Dennis Len | 19.9 | 102 | 73 | 83 | 258 | ||||||||||||||||||
Smith John | 11.6 | 81 | 70 | 77 | 228 | ||||||||||||||||||||||||
Jack John | 14.8 | 77 | 72 | 81 | 230 | ||||||||||||||||||||||||
Cece Joe | 18 | 84 | 70 | 76 | 230 | ||||||||||||||||||||||||
Chandler David | 11.3 | 81 | 73 | 77 | 231 | ||||||||||||||||||||||||
Bassett Alan | 17.5 | 85 | 73 | 80 | 238 | ||||||||||||||||||||||||
, multiple selections available,